| Silverbell 3600 N Silverbell Rd Tucson, AZ 85745 Reservations: 791
4336
|
![]() |
Silverbell Golf Course is one of the Tucson Municipal golf courses. It was opened in 1979. The course is built along the west bank of the Saint Cruz River. The course features nine lakes, but also spacious and grassy fairways and ample size greens. The course terrain is for the most part quite flat.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| Blue | 511 | 427 | 423 | 181 | 415 | 383 | 524 | 400 | 197 | 3461 | |
| White | 491 | 405 | 380 | 157 | 397 | 359 | 504 | 365 | 173 | 3231 | |
| Red | 463 | 303 | 331 | 134 | 380 | 332 | 469 | 357 | 130 | 2899 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Blue | 400 | 360 | 176 | 528 | 363 | 154 | 411 | 551 | 420 | 3363 | 6824 |
| White | 360 | 336 | 152 | 504 | 345 | 137 | 387 | 529 | 380 | 3130 | 6361 |
| Red | 288 | 293 | 131 | 471 | 303 | 120 | 403 | 500 | 343 | 2852 | 5751 |
| Blue | White | Red | |
| Course Rating | 71.4 | 69.6 | 71.5 |
| Slope Rating | 123 | 119 | 118 |
![]() ![]() |
|
Driving Directions from
Voyager
|