|
Santa Rita Golf Club 16461 S. Houghton Road Corona, AZ
520 762 5620 |
![]() |
Up above Tucson in the foothills of the Santa Rita Mountains is a championship golf course that has Bermuda fairways (overseeded in winter) and bent-grass greens. In addition to the par 72/73 course, two putting greens and a driving range are available at the Santa Rita Golf Club. Known for its tough par-3s, the course gives an extra stroke to the ladies on one of them. Visit for the fun, the challenge, and for the beautiful views of the Tucson Valley and the mountains.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | |
| Blue | 418 | 192 | 556 | 501 | 188 | 514 | 393 | 385 | 346 | 3493 | |
| White | 372 | 177 | 482 | 474 | 170 | 504 | 378 | 374 | 330 | 3261 | |
| Red | 340 | 130 | 444 | 393 | 151 | 439 | 346 | 303 | 314 | 2860 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 3/4 | 4 | 3 | 5 | 4 | 4 | 4 | 35/36 | 72/73 |
| Blue | 472 | 185 | 253 | 366 | 198 | 483 | 403 | 307 | 363 | 3030 | 6523 |
| White | 446 | 171 | 230 | 360 | 189 | 454 | 329 | 298 | 336 | 2813 | 6074 |
| Red | 436 | 112 | 206 | 303 | 179 | 407 | 317 | 271 | 309 | 2540 | 5400 |
| Blue | White | Red | |
| Course Rating | 70.2 | 68.6 | 70.9 |
| Slope Rating | 125 | 122 | 123 |
|
Driving Directions from Voyager
|