|
Haven Public Golf Course
110 N. Abrego Dr. Green Valley, AZ
520 625 4281
|
![]() |
Located in Green Valley just east of I-19, the Haven Golf Course was established in 1967. It is ideal for players of all skill levels. Running along the western banks of the Santa Cruz River, the course is a traditional design with Bermuda grass throughout. The vegetation is mature and the landscaping features large pine, eucalyptus and palm trees. Water comes into play on many holes. Open to the public -- dawn to dusk, this course is the oldest and best in Green Valley. Beautiful wide fairways, Bermuda greens, big trees, and ponds complement a very "forgiving" course.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Blue | 382 | 393 | 585 | 390 | 187 | 551 | 160 | 422 | 412 | 3482 | |
| White | 356 | 364 | 548 | 370 | 160 | 514 | 140 | 388 | 350 | 3190 | |
| Red | 332 | 318 | 484 | 334 | 149 | 440 | 120 | 318 | 337 | 2832 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Blue | 348 | 202 | 400 | 537 | 446 | 169 | 384 | 380 | 519 | 3385 | 6867 |
| White | 325 | 175 | 370 | 515 | 413 | 155 | 358 | 356 | 494 | 3161 | 6351 |
| Red | 300 | 138 | 320 | 435 | 369 | 131 | 327 | 336 | 400 | 2756 | 5588 |
| Blue | White | Red | |
| Course Rating | 72.0 | 69.3 | 70.6 |
| Slope Rating | 123 | 121 | 120 |
|
Driving Directions from Voyager
|