| Fred
Enke 8251 E. Irvingtron Rd Tucson, AZ 85730 520 791 4336
|
![]() |
Fred Enke opened in 1983. It is one of the Tucson Municipal golf courses. It is a limited turf, desert course. Grass is used only on the tees, ball landing areas, and greens with undisturbed native plants comprising the remainder of the landscaping. The course clearly favors the accurate driver with little premium for long ball hitters. If you have just arrived from the north and haven't played golf for awhile, you might want to play one of the more open courses before tackling Fred Enke.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 |
36 |
|
| Blue | 365 | 202 | 511 | 347 | 556 | 158 | 378 | 364 | 423 |
3304 |
|
| White | 346 | 167 | 489 | 329 | 539 | 123 | 361 | 327 | 398 | 3079 | |
| Gold | 302 | 137 | 460 | 300 | 509 | 123 | 342 | 298 | 398 | 2869 | |
| Red | 292 | 137 | 391 | 285 | 433 | 101 | 329 | 281 | 326 | 2575 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Blue | 404 | 547 | 183 | 327 | 400 | 152 | 367 | 376 | 507 | 3263 | 6567 |
| White | 379 | 515 | 166 | 303 | 342 | 119 | 353 | 340 | 476 | 2993 | 6072 |
| Gold | 284 | 440 | 158 | 284 | 315 | 105 | 320 | 328 | 446 | 2680 | 5549 |
| Red | 284 | 395 | 117 | 268 | 300 | 105 | 267 | 312 | 380 | 2428 | 5003 |
| Blue | White | Gold | Red | |
| Course Rating | 71.3 | 69.0 | 66.9 | 70.1 |
| Slope Rating | 135 | 126 | 121 | 121 |
![]() |
![]() |
|
Driving Directions from Voyager
|