| del Lago Golf Club 14155 East Via Rancho del Lago Vail, Arizona 85641 520-647-1100 |
![]() |
Del Lago Golf Club is located amongst high desert vegetation, natural arroyos and nine lakes. Views of the Rincon, Santa Catalina and Santa Rita mountains are spectacular. The par 72 plays at 5600 to 7200 yards from five tee boxes. The greens are Tifeagle and the fairways are Bermuda in the summer and Rye in the winter. The putting green and driving range are first class. Check on Green fees, they are greater than $40.
There is a $10 per cart charge for use of the GPS system. This is highly recommended for at least the first time you play this course. Knowing the 'lay up' yardages will increase your enjoyment of the course.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Black | 395 | 203 | 600 | 424 | 399 | 468 | 193 | 342 | 595 | 3619 | |
| Gold | 372 | 184 | 550 | 389 | 366 | 448 | 172 | 332 | 564 | 3377 | |
| Silver | 331 | 167 | 502 | 354 | 334 | 427 | 164 | 302 | 535 | 3116 | |
| Green | 287 | 143 | 486 | 328 | 316 | 400 | 142 | 277 | 496 | 2875 | |
| Tan | 193 | 114 | 445 | 290 | 287 | 335 | 118 | 262 | 458 | 2602 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Black | 444 | 390 | 612 | 198 | 367 | 460 | 185 | 510 | 421 | 3587 | 7206 |
| Gold | 418 | 359 | 567 | 158 | 361 | 438 | 168 | 485 | 391 | 3345 | 6722 |
| Silver | 396 | 326 | 548 | 146 | 339 | 402 | 151 | 422 | 338 | 3068 | 6184 |
| Green | 363 | 317 | 502 | 100 | 310 | 367 | 140 | 410 | 282 | 2791 | 5666 |
| Tan | 334 | 278 | 471 | 90 | 235 | 340 | 130 | 407 | 257 | 2542 | 5044 |
| Black | Gold | Silver Men | Silver Women | Green Men | Green Women | Tan | |
| Course Rating | 73.9 | 71.1 | 68.4 | 76.3 | 66.2 | 73.7 | 70.3 |
| Slope Rating | 135 | 130 | 122 | 144 | 117 | 132 | 118 |
|
Driving Directions from Voyager
|