| Canoa Ranch 5800 South Camino del sol Green Valley, Arizona 85614 520 393 1966 |
![]() |
Canoa Ranch is a great example of how the Southwestern desert can be transformed into a golfer's paradise without destroying the beauty of the surrounding native land. Canoa Ranch bo asts dramatic elevation changes, strategic bunkering and spectacular views of Elephant Head. Five sets of Tees Box for all levels of golf
Great lunch and dinner restaurant! One of the Tucson Metro restaurants.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | |
| Gold | 399 | 546 | 431 | 207 | 415 | 184 | 371 | 157 | 565 | 3275 | |
| Blue | 370 | 522 | 388 | 197 | 373 | 163 | 344 | 133 | 537 | 3027 | |
| Green | 362 | 485 | 382 | 173 | 351 | 156 | 301 | 126 | 531 | 2867 | |
| Black | 333 | 409 | 350 | 124 | 314 | 119 | 257 | 102 | 505 | 2513 | |
| Tan | 293 | 385 | 310 | 92 | 264 | 91 | 228 | 87 | 451 | 2201 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Gold | 394 | 477 | 230 | 535 | 192 | 398 | 364 | 143 | 441 | 3275 | 6549 |
| Blue | 360 | 537 | 202 | 495 | 171 | 357 | 343 | 135 | 403 | 3013 | 6040 |
| Green | 319 | 507 | 146 | 459 | 159 | 352 | 336 | 115 | 394 | 2787 | 5654 |
| Black | 311 | 464 | 138 | 432 | 144 | 312 | 312 | 92 | 343 | 2548 | 5061 |
| Tan | 270 | 432 | 115 | 406 | 120 | 245 | 272 | 79 | 295 | 2234 | 4435 |
![]() |
![]() |
| Gold | Blue | Green | Black | Tan | |
| Course Rating (Men) | 70.3 | 68.1 | 66.1 | ||
| Slope Rating (Men) | 71.3 | 68.2 | 64.6 | ||
| Course Rating (Ladies) | 127 | 120 | 113 | ||
| Slope Rating (Ladies) | 132 | 120 | 111 |
|
Driving Directions from Voyager
|