| Arther Pack
Desert Golf Course 9101 N Thornydale Road Tucson, AZ 85742 520 744 3322 |
Arthur Pack Desert Golf Course is one of the best conditioned public courses in southern Arizona. In fact, each year when the course hosts the Tour's Monday qualifier for the Tucson Open, at least one of the pro's will remark how Arthur Pack's greens roll better than some on Tour. The greens are receptive to incoming shots, but still fast enough that you don't need to worry about the grain. Just pick the line and make a good a stroke. Arthur Pack's fine condition gives you the opportunity to hit solid golf shots and be rewarded. Even if you're not on top of your game that day, you can still shoot a good score by making your putts. Just find the line and make a good stroke.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
| Blue | 402 | 180 | 374 | 578 | 381 | 413 | 140 | 569 | 406 | 3443 | |
| White | 382 | 157 | 353 | 488 | 362 | 375 | 137 | 522 | 359 | 3135 | |
| Gold | 365 | 141 | 329 | 479 | 340 | 353 | 128 | 492 | 339 | 2966 | |
| Red | 287 | 125 | 279 | 380 | 284 | 303 | 122 | 413 | 288 |
2480 |
|
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Blue | 391 | 538 | 364 | 180 | 438 | 553 | 215 | 374 | 391 | 3444 | 6887 |
| White | 383 | 496 | 353 | 158 | 419 | 520 | 193 | 357 | 370 | 3249 | 6384 |
| Gold | 364 | 484 | 343 | 146 | 392 | 436 | 183 | 345 | 349 | 3042 | 6008 |
| Red | 305 | 414 | 270 | 113 | 312 | 438 | 126 | 322 | 253 | 2553 | 5033 |
| Blue | White | Gold |
Red |
|
| Course Rating | 71.8 | 69.9 | 68.1 | 68.2 |
| Slope Rating | 130 | 128 | 123 | 117 |
|
Driving Directions from Voyager
|