|
Randolph North 600 S. Alvernon Way Tucson, AZ 85711 Reservations: 791 4336 |
![]() |
Randolph North opened in 1925. It is one of the Tucson Municipal golf courses. Up to this year it was the sight of the LPGA Tucson Championship. It is the longest of the Municipals courses. The course is very scenic and features water hazards on 5 holes and has long fairways.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Blue | 365 | 415 | 569 | 429 | 440 | 136 | 356 | 202 | 469 | 3381 | |
| White | 354 | 337 | 502 | 411 | 412 | 126 | 342 | 191 | 452 | 3127 | |
| Red | 341 | 326 | 474 | 375 | 407 | 111 | 320 | 144 | 451 | 2949 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Blue | 423 | 197 | 386 | 480 | 432 | 193 | 574 | 360 | 435 | 3482 | 6863 |
| White | 411 | 187 | 369 | 471 | 382 | 149 | 560 | 352 | 428 | 3309 | 6436 |
| Red | 351 | 177 | 363 | 467 | 375 | 131 | 478 | 349 | 332 | 3023 | 5972 |
| Blue | White | Red | |
| Course Rating | 71.9 | 70.0 | 73.7 |
| Slope Rating | 125 | 120 | 129 |
![]() |
![]() |
|
Driving Directions fromVoyager
|