| Dell Urich 600 S. Alvernon Way Tucson, AZ 85711 Reservations: 791
4336 |
![]() |
Dell Urich opened in Spring of 1996. ![]()
It is one of the Tucson Municipal golf courses. This is the sight of the 2003 LPGA Tucson Championship. This is a fairly short, wide open course which makes it good to warm up your game if you haven't played for awhile.
| Hole # |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 |
35 |
|
| Blue | 373 | 213 | 557 | 299 | 160 | 540 | 445 | 457 | 187 | 3231 | |
| White | 347 | 170 | 534 | 277 | 145 | 527 | 402 | 437 | 170 | 3009 | |
| Gold | 333 | 153 | 511 | 267 | 137 | 490 | 387 | 407 | 155 | 2840 | |
| Red | 310 | 140 | 447 | 243 | 117 | 460 | 362 | 379 | 133 | 2591 | |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Blue | 390 | 193 | 451 | 515 | 468 | 429 | 380 | 137 | 439 | 3402 | 6633 |
| White | 364 | 173 | 411 | 502 | 427 | 360 | 350 | 126 | 401 | 3114 | 6123 |
| Gold | 334 | 158 | 383 | 488 | 407 | 342 | 322 | 113 | 387 | 2934 | 5774 |
| Red | 314 | 137 | 366 | 464 | 373 | 276 | 287 | 102 | 360 | 2679 | 5270 |
![]() |
| Blue | White | Gold | Red | |
| Course Rating | 70.8 | 67.1 | 66.4 | 69.9 |
| Slope Rating | 122 | 112 | 111 | 118 |
![]() |
![]() |
|
Driving Directions from Voyager
|